Vinegar
Jump to navigation
Jump to search
Vinegar is produced in the Vinegar Fermenter. Processing time is 4 hours.
Contribution
Beer
Beer | ||||||
Contribution | ||||||
---|---|---|---|---|---|---|
Input | Output | Wild | Base | |||
Amaranth Beer | Amaranth Vinegar | 54 | 68 | 82 | 96 | 109 |
Buckwheat Beer | Buckwheat Vinegar | 108 | 144 | 173 | 202 | 231 |
Corn Beer | Corn Vinegar | 130 | 171 | 206 | 240 | 274 |
Millet Beer | Millet Vinegar | 108 | 144 | 173 | 202 | 231 |
Oats Beer | Oats Vinegar | 108 | 144 | 173 | 202 | 231 |
Quinoa Beer | Quinoa Vinegar | 130 | 171 | 206 | 240 | 274 |
Teff Beer | Teff Vinegar | 104 | 135 | 162 | 189 | 216 |
Wheat Beer | Wheat Vinegar | 104 | 135 | 162 | 189 | 216 |
Wild Rice Beer | Wild Rice Vinegar | 94 | n/a | |||
Wild Rye Beer | Wild Rye Vinegar | 76 |
Mead
Mead | ||||||
Contribution | ||||||
---|---|---|---|---|---|---|
Input | Output | Base | ||||
Beans Mead | Beans Mead Vinegar | 60 | 72 | 84 | 96 | |
Buckwheat Mead | Buckwheat Mead Vinegar | 100 | 120 | 140 | 160 | |
Butternut Squash Mead | Butternut Squash Mead Vinegar | 132 | 159 | 185 | 212 | |
Eggplant Mead | Eggplant Mead Vinegar | 52 | 63 | 73 | 84 | |
Fennel Mead | Fennel Mead Vinegar | 118 | 142 | 166 | 189 | |
Garbanzo Mead | Garbanzo Mead Vinegar | 62 | 75 | 87 | 100 | |
Pineapple Mead | Pineapple Mead Vinegar | 154 | 185 | 216 | 247 | |
Prickly Pear Mead | Prickly Pear Mead Vinegar | 54 | 65 | 76 | 87 | |
Pumpkin Mead | Pumpkin Mead Vinegar | 140 | 168 | 196 | 224 | |
Sesame Mead | Sesame Mead Vinegar | 54 | 65 | 76 | 87 | |
Strawberry Mead | Strawberry Mead Vinegar | 52 | 63 | 73 | 84 | |
Sunflower Mead | Sunflower Mead Vinegar | 96 | 116 | 135 | 154 | |
Sweet Potato Mead | Sweet Potato Mead Vinegar | 104 | 125 | 146 | 167 | |
Tomato Mead | Tomato Mead Vinegar | 54 | 65 | 76 | 87 | |
Wild Honey Mead | Wild Honey Mead Vinegar | 30 | n/a | |||
Winter Peas Mead | Winter Peas Mead Vinegar | 50 | 60 | 70 | 80 |
Wine
Wild Good quality is only obtainable through using the Water Wheel. Occasionally, items will process into a higher quality which leads to a Wild labeled produce with the mark of a Good quality item.
Wine | |||||||
Contribution | |||||||
---|---|---|---|---|---|---|---|
Input | Output | Wild | Wild |
Base | |||
Alma Wine | Alma Vinegar | 38 | 46 | 50 | 60 | 70 | 80 |
Beets Wine | Beets Vinegar | 120 | 144 | 160 | 192 | 224 | 256 |
Broccoli Wine | Broccoli Vinegar | 145 | 174 | 190 | 228 | 266 | 304 |
Cabbage Wine | Cabbage Vinegar | 130 | 156 | 170 | 204 | 238 | 272 |
Carrot Wine | Carrot Vinegar | 105 | 126 | 140 | 168 | 196 | 224 |
Citron Wine | Citron Vinegar | 55 | 66 | 75 | 90 | 105 | 120 |
Fennel Wine | Fennel Vinegar | 150 | 180 | 200 | 240 | 280 | 320 |
Kohlrabi Wine | Kohlrabi Vinegar | 115 | 138 | 150 | 180 | 210 | 240 |
Mango Wine | Mango Vinegar | 112 | 135 | 150 | 180 | 210 | 240 |
Pineapple Wine | Pineapple Vinegar | 210 | 252 | 280 | 336 | 392 | 448 |
Pomegranate Wine | Pomegranate Vinegar | 38 | 46 | 50 | 60 | 70 | 80 |
Prickly Pear Wine | Prickly Pear Vinegar | 45 | 54 | 55 | 66 | 77 | 88 |
Sea Kale Wine | Sea Kale Vinegar | 120 | 144 | 160 | 192 | 224 | 256 |
Strawberry Wine | Strawberry Vinegar | 40 | 48 | 50 | 60 | 70 | 80 |
Tomato Wine | Tomato Vinegar | 45 | 54 | 55 | 66 | 77 | 88 |
Wild Grapes Wine | Wild Grapes Vinegar | 105 | 126 | n/a |
Usage
Processing
Vinegar can be combined with various harvests and animal produce in the Pickler to create pickled products. See the pickler page for more information.
Name | Processor | Ingredients |
---|---|---|
Pickled Vegetable |
Pickler | Any Vinegar (1) Any Vegetable (1) |
Pickled Root |
Pickler | Any Vinegar (1) Any Root (1) |
Pickled Meat |
Pickler | Any Vinegar (1) Any Meat (1) |
Pickled Fish |
Pickler | Any Vinegar (1) Any Water Animal (1) |
Pickled Egg |
Pickler | Any Vinegar (1) Any Egg (1) |
Cooking
All Stamina and Contribution numbers are for Base quality items.
Name | Utensil | Ingredients | Stamina | Contribution | Buff |
---|---|---|---|---|---|
Spiedie |
None | Any Vinegar (1) White Meat (1) Any Bread (1) |
162 | 36 | +16 Riding Mastery +20 Foot Speed |
Trivia
- Beets and Sea Kale are the best crops to use for vinegar.